Pricing
Enterprise Web-Scale Application Development Packages
Enterprise lowcode and cloud enablement services to get your product idea or lowcode innovation factory off the ground. The three following packages outline general complexity / technical skills and number of resources to build enterprise grade web application to support hundreds of thousands to millions of users and support billions of dollars worth of transactions.
Starter ~ 3 Month
$263,000
Small Rate Block / Hour: $190**
# of Certified Business Engineers | 2.5 |
# of Months engagement | 3 |
# of Sprints | 6 |
# of Hours / Week | 100 |
REST / Webservice Integration | 0-2** |
Mapping Integration Service | 0-1 |
Signature Capture | 0-1 |
Multi-factor authentication | 0-1 |
Security | ✅ |
Backups | ✅ |
Kinetech Cloud V4 | ✅ |
Tablet / Mobile Friendly | Yes** |
ERP Integration | No |
Reflexive Architecture | No |
Native Mobile Submission | No |
Payment Gateway Intergration | No |
* Annual Platform License & SLA | Required |
Delivery Time | 🕒12 Weeks |
Medium ~ 6 Months
$652,800
Small Rate Block / Hour: $190**
# of Certified Business Engineers | 4 |
# of Months engagement | 6 |
# of Sprints | 12 |
# of Hours / Week | 160 |
REST / Webservice Integration | 2-5 |
Mapping Integration Service | 0-1 |
Signature Capture | 0-1 |
Multi-factor authentication | 0-1 |
Security | ✅ |
Backups | ✅ |
Kinetech Cloud V4 | ✅ |
Tablet / Mobile Friendly | Yes** |
ERP Integration | Optional |
Reflexive Architecture | Optional |
Native Mobile Submission | Optional |
Payment Gateway Integration | Optional** |
* Annual Platform License & SLA | Required |
Delivery Time | 🕒24 Weeks |
Enterprise
$2,079,000
Large Rate Block / Hour: $165**
# of Certified Business Engineers | 7 |
# of Months engagement | 12 |
# of Sprints | 22 |
# of Hours / Week | 280 |
REST / Webservice Integration | 3-5+ |
Mapping Integration Service | 1+ |
Signature Capture | 1+ |
Multi-factor authentication | 0-1 |
Security | ✅ |
Backups | ✅ |
Kinetech Cloud V4 | ✅ |
Tablet / Mobile Friendly | Yes** |
ERP Integration | Optional |
Reflexive Architecture | Optional |
Native Mobile Submission | Optional |
Payment Gateway Integration | Optional** |
* Annual Platform License & SLA | Required |
Delivery Time | 🕒45 Weeks |
Contact us
Learn more about the features of your future package!